 | Book: Advanced credit risk analysis: financial approaches and ... Advanced credit risk analysis: financial approaches and ..".The first comprehensive and detailed compendium of credit risk models. This book is an absolute must for all the students and risk professionals who need to understand the modern foundations of credit risk management. | | | | |
 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Book: Credit Risk Scorecards: Developing And Implementing Intelligent ... Credit Risk Scorecards: Developing And Implementing Intelligent With this guide to intelligent credit scoring, readers will: Have a solid foundation in statistic and data mining principlesUnderstand an end-to-end scorecard development and implementation process--from a business perspectiveKnow how to | | | | |
 | Book: Credit Risk Management Credit Risk ManagementThis book introduces: *Credit analysis, approval and management processes *Concepts of financial and non-financial risk *Financial statement analysis, including the use of ratio anaylsis *Cash flow analysis and forecasting *Security | | | | |
 | Resume: Business Development Executive Annapolis, MD US BUSINESS DEVELOPMENT CAPTURE MANAGER PROGRAM MANAGER Strategic Planning Market Analysis Business Case Development Bids & Proposals Enterprise Solutions Systems Engineering CRM Needs Assessment Risk Management Wide-ranging leadership roles for Lockheed Martin in large-scale systems engineering and integration programs with the FAA, JPDO, DOT, DOD, DHS NASA, Transport Canada, European Organization for Civil Aviation Equipment and RTCA, Inc. Significant experience conducting strategic business | | | | |
 | Job: .Net & SQL Server Developer with some Sharepoint Plymouth Meeting, PA US Location: Plymouth Meeting, PA Rate: $45 $50 (slightly higher rate maybe acceptable for 90% matching or higher on the requirment) Duratioin: 6 months (potential ...... Ordusion Technologies Inc, | | | | |
 | Job: SQL Server Developer Glen Allen, VA US Our client has a need for a SQL Server Developer in Richmond, VA. This candidate will need at least 3 years of experience in the following skills: SQL Server ...... The Merge Computer Group, Inc | | | | |
 | Resume: Program Manager, Sr. Project Manager, Sr. Architect Director of Planning and Architecture New Baltimore, MI US -mail: Senior Program Manager,Senior Architect, Director of Planning and Architecture Big-Five Industries Management Consulting Certified Agile, CISA, TOGAF, ITIL, PMP, MSA Accomplished technology professional with broad-based experience in strategic management and oversight of technology systems development within Big- industries including, General Motors, Nissan, Blue Cross, Compuware, Henry Ford Health System, and IBM. Proven track record and success in | | | | |
 | Resume: HIT and Network Security Collinsville, IL US HEALTH TECHNOLOGIST: Development Specialist Accomplished technical professional with up-to-date educational qualifications and extensive workplace experience building teams and solving technology problems at all levels of operation. Awarded one of the first certifications as a Practice Rework and Information Management Redesign Specialist . Possess extensive and successful experience in network security including protecting, auditing and defending systems. Frequently recognized for exceeding | | | | |
 | Resume: Product Manager San Carlos, CA US David is a senior product manager, security professional, strategic leader, and systems architect. He has extensive experience defining and launching on-site and hosted cloud based software as a service (SaaS) products to meet demand in the financial services, government, technology, and security sectors. He is a dynamic and effective communicator with CXO / executive teams, partners, engineers, sales staff, and customers. David is a published author and a regular speaker at technology | | | | |
 | Resume: IT Computer Sales Pro Dallas, TX US INFORMATION TECHNOLOGY SALES PROFESSIONAL Over years of success – consistently one of the company’s best in sales > Articulate and driven IT Sales Professional highly skilled in Consultative Selling methods and techniques with strong presentation, negotiation, and closing capabilities. > Ranked # in sales with McDonald Douglas out of salespeople. > Ranked # sales representative with Tributary Systems for consecutive years. > Grew sales revenues % to $M from $M over a | | | | |
 | Magazine: Data Storage Outlook Summary Report (Free Subscription) Corporate Technologies During these meetings the interviewees addressed a broad range of storage-related questions designed to gauge their current and projected storage requirements and to identify their storage challenges. Ask for Corporate Technologies' most recent 61-page proprietary Data Storage Outlook: Summary Report, which you can use as a report card allowing you to:- Benchmark your data storage and backup requirements
- Leverage the data to justify additional budgets and resources
- Drive strategic planning by identifying opportunities for improvement
- Maximize utilization of current storage investments
- Decrease operational costs for managing storage assets
- Meet backup and restore windows
- Ensure regulatory compliance
See if you qualify to participate in Corporate Technologies' upcoming Data Storage Outlook: 2011 Study.
Qualified senior storage professionals in select US-based, mid-market and Fortune 1000 companies will be interviewed on their current and projected storage and backup requirements. Responses will be treated confidentially and reflected only in aggregate analysis when Corporate Technologies publishes their Data Storage Outlook: 2011 Summary Report.
Study participants completing the interview will receive the Data Storage Outlook: 2011 Summary Report—a $1,595 value—absolutely free. This Summary Report will once again provide current insight into how your peers are meeting today's top storage challenges and initiatives, and give you the insight you need to drive cost out of storage and maximize your current storage investments.
Participants completing the interview will also receive an Apple $199 iPhone gift card, good for the purchase of a 16GB iPhone 4 or comparably priced Apple merchandise. Optionally, you may elect to have the $199 donated to a charity of your choice.
Qualified registrants will get a personal interview with one of Corporate Technologies' Senior Storage Architects during your follow-up in-office interview. These professionals have many years' experience architecting and implementing storage infrastructures, and will be pleased to answer any questions you may have. | | | | |
|